15 popular binary options brokers one best
| Broker | Premium Trading Rebate | Rebate, $ per lot | Invoice type | Min. deposit | Min. lot | Typical spread, pips | Commission, $ per lot | Pure Costs, $ per lot (Spread +Deputation -Rebate) | Go around eccentric | Exec. | Max. lev. | Trading program | Yr of found. | Reg. | Sir Thomas More |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InstaForex | 1.7 - 4.51 pips weekly | $17.00 | Penny.Standard | $1 | 0.01 | 3.0 | $0.00 | $13.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
| Penny.Eurica | 0.0 | $30.00 | |||||||||||||
| Insta.Standard | 0.01 (100 un.) | 3.0 | $0.00 | ||||||||||||
| Insta.Eurica | 0.0 | $30.00 | |||||||||||||
AdroFx | 1.68 - 2.4 pips | $16.80 | Micro | $25 | 0.01 | 2.0 | $0.00 | $3.20 | = | IE | 1:500 | MT4, Allpips | 2018 | VFSC | Website Details |
| 1.04 - 11.6 pips | $10.40 | Standard | $100 | 1.6 | $5.60 | ~ | |||||||||
| 0.24 - 9.94 pips | $2.40 | Premium | $2000 | 0.8 | |||||||||||
| Pro | $10000 | ||||||||||||||
PaxForex | 1.68 - 2.4 pips | $16.80 | Centime | $10 | 0.01 | 2.4 | $0.00 | $7.20 | = | IE | 1:500 | Allpips | 2011 | - | Site Details |
| 1.04 - 11.6 pips | $10.40 | Miniskirt | $100 | 1.8 | $7.60 | ~ | |||||||||
| 0.24 - 9.94 pips | $2.40 | Standard | $2000 | 0.1 | 0.8 | $5.60 | |||||||||
| Very important person | $10000 | 0.01 | |||||||||||||
AMarkets | $12 per lot day by day | $12.00 | Fixed | $100 | 0.01 | 3.0 | $0.00 | $18.00 | = | Id est/ME | 1:1000 | MT4, MT5 | 2007 | FC | Website Details |
| $7.2 per lot daily | $7.20 | Standard | 1.5 | $7.80 | ~ | ||||||||||
| $2.4 per lot daily | $2.40 | ECN | $200 | 0.3 | $5.00 | $5.60 | ME | 1:200 | |||||||
FBS | $12 - $64 per lot weekly | $12.00 | Micro | $5 | 0.01 | 3.0 | $0.00 | $18.00 | = | Maine | 1:3000 | MT4 | 2009 | IFSC | Website Inside information |
| $8 per lot weekly | $8.00 | Penny | $1 | 1.1 | $3.00 | ~ | 1:1000 | ||||||||
| Standard | $100 | 1:3000 | |||||||||||||
| Zero Distribute | $500 | 0.0 | $20.00 | $12.00 | = | ||||||||||
| $2.4 per lot | $2.40 | ECN | $1000 | 0.1 | $6.00 | $3.60 | ~ | 1:500 | |||||||
Forex4you | 60% of spread | $12.00 | Cent | $1 | 0.01 | 2.0 | $0.00 | $8.00 | = | IE | 1:1000 | MT4 | 2007 | BVI FSC | Website Details |
| Standard | |||||||||||||||
| 60% of spread + 60% of commission | $7.80 | Cent NDD | 0.3 | $10.00 | $5.20 | ~ | ME | ||||||||
| 60% of spread + 60% of commission (Forex, Metals, Shares), 60% of commission (Oil, Crypto, Indices) | $6.00 | Pro STP | 0.2 | $8.00 | $4.00 | 1:200 | |||||||||
LiteForex | 1.12 pips | $11.20 | CLASSIC | $50 | 0.01 | 2.1 | $0.00 | $9.80 | ~ | ME | 1:500 | MT4, MT5 | 2005 | - | Web site Details |
| 56% of commission | $5.60 | ECN | 0.1 | $10.00 | $5.40 | ||||||||||
Weltrade | 0.864 - 175.976 pips daily | $10.80 | Micro (Cent) | $25 | 0.01 | 1.6 | $0.00 | $5.20 | ~ | ME | 1:1000 | MT4, MT5 | 2006 | - | Website Details |
| Premium | $200 | ||||||||||||||
| 0.08 - 10.66 pips daily | $1.92 | Affirmative | 500 | 0.6 | $4.08 | ||||||||||
RoboForex | 48% of broker revenue daily | $10.08 | Pro Assort | $10 | 0.01 | 2.4 | $0.00 | $13.92 | ~ | ME | 1:1000, 1:30 (EU) | MT4, MT5, Web | 2009 | IFSC | Website Details |
| 48% of commission daily | $6.57 | ECN Affiliate | 0.1 | $13.68 | $8.11 | 1:500, 1:30 (EU) | |||||||||
| 48% of broker tax revenue daily | $6.24 | ProCent | 0.1 | 1.4 | $0.00 | $7.76 | 1:2000, 1:30 (EU) | ||||||||
| Pro | 0.01 | MT4, MT5, Net, cTrader | |||||||||||||
| 48% of committee daily | $2.19 | ECN | 0.1 | $4.56 | $3.37 | 1:500, 1:30 (EU) | |||||||||
| 16% of commission daily | $0.55 | Flower | $3.42 | $3.87 | 1:300, 1:30 (EU) | MT4, MT5, Web | |||||||||
FreshForex | $9.6 per lot | $9.60 | Classical | $1 | 0.01 | 2.0 | $0.00 | $10.40 | = | ME | 1:2000 | MT4 | 2004 | - | Website Details |
| $1.92 per lot | $1.92 | Market Pro | 1.8 | $16.08 | ~ | 1:500 | |||||||||
| $0.96 per lot | $0.96 | ECN | 0.6 | $6.84 | $11.88 | ~ | |||||||||
NordFX | 0.96 pips | $9.60 | Fix | $10 | 0.01 | 2.0 | $0.00 | $10.40 | = | IE | 1:1000 | MT4 | 2008 | VFSC | Website Details |
| 0.48 pips | $4.80 | Pro | $250 | 1.2 | $7.20 | ~ | ME | ||||||||
| 0.36 pips | $3.60 | Zero | $500 | 0.1 | 0.3 | $7.98 | $7.38 | ||||||||
Axiory | $8 per distribute | $8.00 | MT4 Max | $10 | 0.01 | 1.9 | $0.00 | $11.00 | ~ | ME | 1:777 | MT4 | 2011 | IFSC | Site Details |
| $4 per lot | $4.00 | MT4 Standard | 1.2 | $8.00 | 1:400 | ||||||||||
| cTrader Max | 1.9 | $15.00 | 1:777 | cTrader | |||||||||||
| $2 per circumstances | $2.00 | cTrader Standard | 1.2 | $10.00 | 1:400 | ||||||||||
| $1.6 per slew | $1.60 | MT4 Nano | 0.2 | $6.00 | $6.40 | MT4 | |||||||||
| MT5 Tera | MT5 | ||||||||||||||
| $0.8 per lot | $0.80 | cTrader Nano | $7.20 | cTrader | |||||||||||
FXCC | 0.8 pips | $8.00 | ECN Measure | $10000 | 0.01 | 0.6 | $15.00 | $13.00 | ~ | ME | 1:200, 1:30 (EU) | MT4 | 2010 | VFSC, CySEC, FCA | Website Inside information |
| 0.4 pips | $4.00 | ECN XL | $100 | $5.00 | $7.00 | 1:300, 1:30 (EU) | |||||||||
| $1.6 per pot | $1.60 | ECN Advanced | $100000 | $8.00 | $12.40 | 1:100, 1:30 (EU) | |||||||||
FXDD (Bermuda) | 0.8 pips | $8.00 | Standard | $250 | 0.01 | 1.9 | $0.00 | $11.00 | ~ | Pine Tree State | 1:500 | MT4, MT5 | 2010 | - | Site Details |
| 40% of commission | $2.39 | ECN | 0.1 | $5.98 | $4.59 | ||||||||||
FXOptimax | 0.8 pips | $8.00 | FXOptimax 4-Digits | $10 | 0.01 | 2.0 | $0.00 | $12.00 | = | ME | 1:1000 | MT4 | 2009 | - | Website Details |
| FXOptimax Precision | 1.9 | $11.00 | ~ | ||||||||||||
| - | $0.00 | FXOptimax Pro | $100 | 0.2 | $7.00 | $9.00 | 1:500 | ||||||||
FXPRIMUS | 0.8 pips | $8.00 | Cent | $15 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | Maine | 1:1000 | MT4, Network | 2011 | VFSC, CySEC | Website Inside information |
| Classic | MT4, MT5, Web | ||||||||||||||
| 40% of commission | $4.00 | Professional MT4 | $500 | 0.4 | $10.00 | $10.00 | MT4, Web | ||||||||
| $3.20 | Pro MT5 | $8.00 | $8.80 | MT5, Web | |||||||||||
| - | $0.00 | Zero | $1000 | - | $5.00 | - | MT4, Web | ||||||||
HYCM | $8 per lot | $8.00 | Fixed | $100 | 0.01 | 1.8 | $0.00 | $10.00 | = | ME | 1:400, 1:30 (EU) | MT4, MT5, Network | 1977 | FCA, CySEC, CIMA | Web site Details |
| Classic | 1.4 | $6.00 | ~ | ||||||||||||
| Naked as a jaybird | $200 | 0.2 | $8.00 | $2.00 | |||||||||||
JustForex | $8 per shell out daily | $8.00 | Standard Cent | $1 | 0.01 | 1.0 | $0.00 | $2.00 | ~ | Pine Tree State | 1:1000 | MT4 | 2012 | - | Website Details |
| $6.4 per mass daily | $6.40 | Standard | 1.1 | $4.60 | 1:3000 | MT4, MT5 | |||||||||
| Pro | $100 | 0.7 | $0.60 | ||||||||||||
| $2.4 per lot daily | $2.40 | Crude Spread | 0.1 | $6.84 | $5.44 | ||||||||||
Tickmill | $8 per band | $8.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $8.00 | ~ | ME | 1:500, 1:30 (Atomic number 63) | MT4, MT5 | 2014 | FSA, FCA | Website Details |
| $1.6 per lot | $1.60 | In favour of | 0.1 | $4.56 | $3.96 | ||||||||||
| VIP | $50000 | $2.28 | $1.68 | ||||||||||||
XM | $8 per circle | $8.00 | Micro (Cent) | $5 | 0.1 | 1.7 | $0.00 | $9.00 | ~ | ME | 1:888**, 1:30 (EU) | MT4, MT5, Web | 2009, 2015, 2017 | CySEC, ASIC, IFSC | Website Details |
| Classic | 0.01 | ||||||||||||||
| $2.4 - $12 per muckle | $2.40 | XM Ultra Low* | 0.8 | $5.60 | |||||||||||
XMTrading | $8 per lot | $8.00 | Standard | $5 | 0.01 | 1.7 | $0.00 | $9.00 | ~ | ME | 1:888 | MT4, MT5, Web | 2015 | FSA | Site Details |
| Micro (Cent) | 0.01 (MT4), 0.1 (MT5) | ||||||||||||||
| $2.4 - $12 per lot | $2.40 | XMTrading Zilch | 0.01 | - | $7.98 | - | 1:500 | ||||||||
Exness | $7.2 - $48 per lot daily | $7.20 | Standard Plus | $1 | 0.01 | 1.7 | $0.00 | $9.80 | ~ | ME | 1:∞, 1:30 (EU) | MT4, MT5 | 2008 | FSA, CySEC, FCA | Website Details |
| 32% of pass aroun daily | $3.20 | Standard Cent | 1.0 | $6.80 | MT4 | ||||||||||
| Standard | MT4, MT5 | ||||||||||||||
| $1.6 - $16 per lot day by day | $1.60 | Raw Spread | $200 | 0.0 | $7.00 | $5.40 | 1:∞ (MT4), 1:2000 (MT5), 1:30 (EU) | ||||||||
| Zero | |||||||||||||||
| 13.6% of spreading daily | $0.82 | Pro | 0.6 | $0.00 | $5.18 | IE, ME | |||||||||
ForexMart | 0.72 - 32 pips | $7.20 | Cents | $15 | 0.01 | 1.3 | $0.00 | $5.80 | ~ | ME | 1:500 | MT4 | 2015 | CySEC | Website Details |
| Classic | |||||||||||||||
| $4 - $241.92 per lot | $4.00 | Zero Spread | $500 | 0.1 | $6.00 | $3.00 | |||||||||
| 0.16 pips | $1.60 | Pro | $200 | 0.7 | $0.00 | $5.40 | |||||||||
Demesne-FX | 0.72 pips | $7.20 | Standard (non-EU) | $300 | 0.01 | 1.6 | $0.00 | $8.80 | ~ | ME | 1:500 | MT4 | 2013 | FSA | Website Details |
| 0.4 pips | $4.00 | Standard | 1.4 | $10.00 | |||||||||||
| 0.16 pips | $1.60 | ECN | $2000 | 0.1 | 0.4 | $7.00 | $9.40 | ||||||||
FxPro | 0.46 - 6.5 pips | $6.50 | MT4 Instant (floating ranch) | $100 | 0.01 | 1.8 | $0.00 | $11.50 | ~ | IE | 1:500, 1:30 (EU) | MT4, Entanglement | 2006 | SCB, CySEC | Website Details |
| MT4 Instant (fixed spread) | 1.6 | $9.50 | |||||||||||||
| MT5 Market | 1.4 | $7.50 | ME | MT5 | |||||||||||
| cTrader | 0.3 | $10.26 | $6.76 | сTrader, Web | |||||||||||
| 0.36 - 5 pips | $5.00 | Border (MT4 Food market) | 1.7 | $0.00 | $12.00 | MT4, Web | |||||||||
HotForex | 0.64 pips daily | $6.40 | Micro | $5 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME | 1:1000 | MT4, Web | 2010 | - | Site Details |
| Bounty | $100 | 1:500 | |||||||||||||
| Auto | $200 | ||||||||||||||
| 0.48 pips daily | $4.80 | HFcopy | $100 | $7.20 | 1:400 | ||||||||||
| 0.24 pips daily | $2.40 | Zero | $200 | 0.3 | $6.00 | $6.60 | 1:500 | ||||||||
NPBFX | $6.4 per parcel out | $6.40 | Victor | $10 | 0.01 | 1.2 | $0.00 | $5.60 | ~ | ME/IE | 1:1000 | MT4 | 1996 | FSA | Website Details |
| $3.2 per lot | $3.20 | Expert | $5000 | 1 | 1.0 | $6.80 | 1:200 | ||||||||
| - | $0.00 | Dignitary | $50000 | 0.8 | $8.00 | ||||||||||
Orbex | $6.4 per lot | $6.40 | Immobile | $500 | 0.01 | 1.9 | $0.80 | $13.40 | = | ME | 1:500, 1:30 (EU) | MT4, Web | 2010 | CySEC, FSC | Website Details |
| Starter | $200 | 1.5 | $9.40 | ~ | |||||||||||
| $3.2 per whole lot | $3.20 | Premium | $5000 | - | $8.00 | - | |||||||||
| $0.8 per lot | $0.80 | Ultimate | $25000 | $5.00 | |||||||||||
Vantage FX | 0.64 pips | $6.40 | Common STP | $200 | 0.01 | 1.3 | $0.00 | $6.60 | ~ | ME | 1:500, 1:30 (AU) | MT4, MT5 | 2009 | ASIC, VFSC | Website Details |
| 0.16 pips | $1.60 | Raw ECN | $500 | 0.2 | $6.00 | $6.40 | |||||||||
| - | $0.00 | Raw ECN (AU) | $2.00 | $4.00 | 1:30 | ||||||||||
| PRO ECN | $20000 | $3.50 | $5.50 | 1:500, 1:30 (AU) | |||||||||||
ROYAL | 0.56 pips | $5.60 | Zero Classic | $50 | 0.01 | 1.5 | $0.00 | $9.40 | ~ | ME | 1:500, 1:30 (Common Market) | MT4 | 2006 | ASIC, CySEC | Site Details |
| 0.4 pips | $4.00 | Zero Premium | $20000 | 1.1 | $7.00 | ||||||||||
| 0.24 pips | $2.40 | Zero Dignitary | $100000 | 0.7 | $4.60 | ||||||||||
| $1.6 per lot | $0.80 | Core Classic | $50 | 0.1 | $7.00 | $7.20 | |||||||||
| $0.8 per lot | $0.40 | Core Premium | $20000 | $5.00 | $5.60 | ||||||||||
| $0.4 per lot | Core VIP | $100000 | $3.50 | $4.10 | |||||||||||
Swissquote | 0.56 pips at once | $5.60 | Touchstone | $1000 | 0.01 | 1.8 | $0.00 | $12.40 | ~ | ME | 1:100 | MT4, MT5, Java, Intrinsic, Web | 2000 | FINMA | Web site Details |
| 0.4 pips straight off | $4.00 | Premium | $10000 | 0.1 | 1.5 | $11.00 | |||||||||
| 0.16 pips instantly | $1.60 | Prime | $50000 | 1 | 1.2 | $10.40 | |||||||||
Blueberry Markets | 0.48 pips instantly | $4.80 | Received | $100 | 0.01 | 1.2 | $0.00 | $7.20 | ~ | ME | 1:500 | MT4, MT5, Web | 2016 | ASIC, VFSC | Site Details |
| $2.4 per sight instantly | $2.40 | Professional | $2000 | 0.2 | $7.00 | $6.60 | |||||||||
FIBO Group | 0.48 pips | $4.80 | MT4 Regressive | $50 | 0.01 | 2.0 | $0.00 | $15.20 | = | Id est | 1:200 | MT4 | 1998 | BVI FSC | Website Details |
| 20.8% of spread | $1.66 | MT4 NDD No Committal | 0.8 | $6.34 | ~ | ME | 1:400 | ||||||||
| 12% of committal | $1.37 | MT5 NDD | 0.2 | $11.40 | $12.03 | MT5 | |||||||||
| 20.8% of spread | $1.25 | MT4 Centime | $1 | 0.6 | $0.00 | $4.75 | 1:1000 | MT4 | |||||||
| 12% of commission | $0.82 | MT4 NDD | $50 | 0.3 | $6.84 | $9.02 | 1:400 | ||||||||
| cTrader NDD | 0.2 | $8.02 | cTrader | ||||||||||||
FP Markets | $4.8 per lot | $4.80 | Standard | $100 | 0.01 | 1.1 | $0.00 | $6.20 | ~ | ME | 1:500 | MT4, MT5 | 2005 | ASIC, CySEC | Website Details |
| $1.92 per lot | $1.92 | Raw | 0.1 | $6.00 | $5.08 | ||||||||||
Grand Capital | 24% of spread | $4.32 | Micro (Cent) | $10 | 0.1 | 1.8 | $0.00 | $13.68 | ~ | ME | 1:500 | MT4 | 2006 | CRFIN | Web site Details |
| Regulation | $100 | 0.01 | 1:2000 | ||||||||||||
| 24% of commission | $1.20 | ECN Prime | $500 | 0.8 | $5.00 | $11.80 | 1:100 | ||||||||
| MT5 | $100 | MT5 | |||||||||||||
FXTM | $4 per mickle | $4.00 | Cent | $10 | 0.01 | 2.4 | $0.00 | $20.00 | = | IE | 1:1000, 1:30 (EU) | MT4 | 2012 | FSC, CySEC | Website Details |
| Casebook | $100 | 2.0 | $16.00 | ~ | 1:2000, 1:30 (EU) | MT4, MT5 | |||||||||
| ECN Zero | $200 | ME | |||||||||||||
| 24% of commission | $1.09 | ECN | $500 | 0.4 | $4.56 | $7.47 | |||||||||
| - | $0.00 | FXTM Pro | $25000 | 0.3 | $0.00 | $3.00 | 1:200, 1:30 (EC) | ||||||||
| 20% of prepared | Store CFDs | $100 | - | - | IE | 1:10 (U.S. Shares), 1:3 (EU Shares) | MT4 | ||||||||
| ECN Stocks | Pine Tree State | 1:1 | MT5 | ||||||||||||
IC Markets | 0.4 pips | $4.00 | Received | $200 | 0.01 | 1.1 | $0.00 | $7.00 | ~ | ME | 1:500 | MT4, MT5 | 2007 | Seychelles FSA, ASIC | Website Details |
| 22.8% of commission | $1.60 | Raw Spread | 0.1 | $7.00 | $6.40 | ||||||||||
| $0.8 per round $100K | $0.91 | Peeled Spread (cTrader) | $6.84 | $6.93 | cTrader | ||||||||||
Just2Trade (Finam) | 0.4 pips | $4.00 | MT4 Standard | $100 | 0.01 | 1.0 | $0.00 | $6.00 | ~ | ME | 1:500, 1:30 (EU) | MT4 | 2004 | CySEC | Website Details |
| $0.8 per lot | $0.80 | MT4 ECN | $200 | 0.3 | $6.00 | $8.20 | |||||||||
| 16% of broker receipts | $0.64 | MT5 Global | $100 | 1.0 | $4.00 | $13.36 | MT5 | ||||||||
| 24% of broker gross | $0.00 | ROX | $200 | - | - | $0.00 | - | - | ROX | ||||||
MTrading | $4 per lot | $4.00 | M.Premium | $100 | 0.01 | 1.2 | $0.00 | $8.00 | = | ME | 1:1000 | MT4, Web | 2013 | - | Website Inside information |
| 20% of commission | $0.80 | M.In favor of | $500 | 0.2 | $4.00 | $5.20 | ~ | ||||||||
ThinkMarkets | $4 per lot | $4.00 | Criterional | $1 | 0.01 | 1.3 | $0.00 | $9.00 | ~ | ME | 1:500 | MT4, Trade Interceptor, Web | 2010 | ASIC, FCA, FSCA, JFSA, FSA | Website Details |
| 11.43% of commission | $0.91 | ThinkZero | $500 | 0.0 | $7.98 | $7.07 | MT4, MT5, Web, | ||||||||
Yadix | 0.4 pips instantly | $4.00 | Classic | $100 | 0.01 | 1.6 | $0.00 | $12.00 | ~ | ME | 1:500 | MT4 | 2010 | FSA | Site Inside information |
| 0.24 pips instantly | $2.40 | Scalper | $500 | 0.2 | $7.00 | $6.60 | |||||||||
| 0.16 pips instantly | $1.60 | Pro | $10000 | $5.00 | $5.40 | 1:200 | |||||||||
Libertex | 32% of spread + 32% of direction | $3.84 | MT5-Market | $100 | 0.01 | 0.8 | $4.00 | $8.16 | ~ | ME | 1:1000 | MT5 | 1997 | - | Website Inside information |
| $2.56 | MT4-Market | 0.1 | $7.00 | $5.44 | MT4 | ||||||||||
| 32% of gap | MT5-Instant | 0.8 | $0.00 | IE | MT5 | ||||||||||
| 32% of commission | $1.09 | Libertex | 0.0001 | 0.0 | $3.42 | $2.33 | ME | 1:200 | Libertex | ||||||
| 32% of spreading | $0.96 | MT4-Instant | 0.01 | 0.3 | $0.00 | $2.04 | IE | 1:1000 | MT4 | ||||||
AAAFx | 0.36 pips | $3.60 | Received | $100 | 0.01 | 0.3 | $20.00 | $19.40 | ~ | ME | 1:500 | MT4, ZTP | 2008 | - | Website Details |
Eightcap | $3.6 per muckle | $3.60 | Monetary standard | $100 | 0.01 | 1.1 | $0.00 | $7.40 | ~ | ME | 1:500 | MT4, MT5 | 2009 | ASIC, VFSC | Website Inside information |
| $2 per lot | $2.00 | Raw | 0.1 | $7.00 | $6.00 | ||||||||||
ZuluTrade | 0.36 pips | $3.60 | Standard | $1 | 0.01 | - | $0.00 | - | ~ | ME | 1:500 | MT4, MT5, ZuluTrade | 2007 | HCMC | Website Details |
| 0.16 pips | $1.60 | Institutional | |||||||||||||
Merger Markets | 0.32 pips | $3.20 | Standard | $1 | 0.01 | 0.9 | $0.00 | $5.80 | ~ | ME | 1:500, 1:30 (ASIC) | MT4, MT5 | 2017 | ASIC, VFSC | Website Inside information |
| 12% of commission | $0.54 | Zip | 0.1 | $4.50 | $4.96 | ||||||||||
Gerchik & Co | $3.2 per mint | $3.20 | Easy bulge for investors | $100 | 0.01 | 0.6 | $10.00 | $12.80 | ~ | ME | 1:100 | MT4, MT5 | 2015 | VFSC | Website Inside information |
| Miniskirt | $500 | ||||||||||||||
| Simple | $1000 | ||||||||||||||
| $2.8 per lot | $2.80 | Silver | $10000 | 0.2 | $9.00 | $8.20 | |||||||||
| $2.4 per lot | $2.40 | Gold | $25000 | $8.00 | $7.60 | ||||||||||
| $2 per fate | $2.00 | Platinum | $100000 | $7.00 | $7.00 | ||||||||||
GO Markets | 0.32 pips | $3.20 | Standard | $200 | 0.01 | 1.2 | $0.00 | $8.80 | ~ | Maine | 1:500 | MT4, MT5, Vane | 2006 | ASIC, FSC | Website Details |
| 12% of commission | $0.60 | GO Plus+ | 0.2 | $5.00 | $6.40 | ||||||||||
Pepperstone | 0.32 pips | $3.20 | Standardised | $200 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:500 | MT4, MT5, Web, cTrader | 2010 | ASIC, SCB, CMA | Website Details |
| 0.08 pips | $0.80 | Standard Islamic | $10.20 | ||||||||||||
| 11.43% of commission | Razor | 0.1 | $7.00 | $7.20 | |||||||||||
VARIANSE | $3.2 per distribute instantly | $3.20 | Classical | $500 | 0.01 | 1.1 | $0.00 | $7.80 | ~ | ME | 1:400, 1:30 (EU) | MT4 | 2015 | FCA, FSC, LFSA | Site Inside information |
| $1.6 per lot instantly | $1.60 | ECNpro | $5000 | 0.1 | $7.00 | $6.40 | |||||||||
| $0.4 per portion straightaway | $0.40 | PRIME | $50000 | 1 | $6.00 | $6.60 | 1:200, 1:30 (EU) | ||||||||
Dukascopy Europe | Contact us | $3.19 | Retail | $100 | 0.01 | 0.3 | $7.98 | $7.79 | ~ | ME | 1:30 | MT4, JFOREX | 1998 | FINMA | Website Inside information |
FXOpen | 0.3 pips | $3.00 | STP | $10 | 0.01 | 1.3 | $0.00 | $10.00 | ~ | Pine Tree State | 1:500 | MT4 | 2005 | FC | Website Details |
| 19.2% of commission | $1.53 | ECN | $100 | 0.2 | $7.98 | $8.45 | MT4, MT5, TickTrader | ||||||||
| - | $0.00 | Micro (Cent) | $1 | 0.1 | 2.8 | $0.00 | $28.00 | IE | MT4 | ||||||
AvaTrade | 28% of spread | $2.52 | Standard | $250 | 0.01 | 0.9 | $0.00 | $6.48 | ~ | ME | 1:30 | AvaTradeGO, MT4, MT5 | 2006 | CBI, ASIC, FSA, Federal Security Bureau | Website Details |
Admiral Markets | 40% of spread | $2.40 | Trade (SC) | $100 | 0.01 | 0.6 | $0.00 | $3.60 | ~ | ME | 1:500 | MT4, MT5 | 2001 | ASIC, FCA, Seychelles FSA, JSC | Website Details |
| 28% of spread | $1.68 | Swop (UK, Atomic number 79) | $4.32 | 1:500, 1:30 (EU) | |||||||||||
| 28% of commission | Zero (UK, Atomic number 79) | 0.1 | $6.00 | $5.32 | |||||||||||
| 24% of committal | $1.44 | Zero (SC) | $5.56 | 1:500 | |||||||||||
| 20% of spread | $1.20 | Trade (Jordan) | 0.6 | $0.00 | $4.80 | ||||||||||
| 20% of delegation | Cipher (Jordan) | 0.1 | $6.00 | $5.80 | |||||||||||
Fullerton Markets | 0.24 pips instantly | $2.40 | Variable | $100 | 0.01 | 1.8 | $0.00 | $15.60 | ~ | ME | 1:500 | MT4 | 2015 | - | Website Details |
| $1.2 per lot at once | $1.20 | ECN | 0.2 | $10.00 | $10.80 | ||||||||||
Trader's Way | 0.24 pips | $2.40 | MT4.VAR. | $10 | 0.01 | 1.4 | $0.00 | $11.60 | ~ | ME | 1:1000 | MT4 | 2010 | - | Website Details |
| 20% of commission | $0.68 | MT4.ECN. | 0.5 | $3.42 | $7.74 | ||||||||||
| MT5.ECN. | |||||||||||||||
| - | $0.00 | Computed axial tomography.ECN. | $8.42 | 1:500 | cTrader | ||||||||||
Tradeview | $2 per round $100K unit of time | $2.28 | cTrader | $1000 | 0.01 | 0.1 | $5.70 | $4.42 | ~ | ME | 1:400 | cTrader, Net | 2004 | CIMA | Internet site Details |
| $2 per lot forthwith | $2.00 | MT4 Progressive Liquidity Connector | 0.1 | $5.00 | $4.00 | 1:100 | MT4, MT5 | ||||||||
| - | $0.00 | MT4 X Leveraging | $100 | 0.01 | 0.7 | $0.00 | $7.00 | 1:400 | |||||||
FXOpen UK | 0.192 pips | $1.90 | S.t.p. | $300 | 0.01 | 0.9 | $0.00 | $7.10 | ~ | ME | 1:30 | MT4 | 2005 | FCA | Internet site Details |
| 12% of commission | $0.96 | ECN | 0.1 | $7.98 | $8.02 | MT4, MT5 | |||||||||
ForexChief | $1.6 per rounded $100K | $1.82 | DirectFX (Centime) | $50 | 0.01 | 0.4 | $3.42 | $5.60 | ~ | ME | 1:1000 (MT4), 1:400 (MT5) | MT4, MT5 | 2014 | VFSC | Website Details |
| Classic+ (Cent) | 0.7 | $0.00 | $5.18 | ||||||||||||
| DirectFX | 0.4 | $3.42 | $5.60 | ||||||||||||
| Classic+ | 0.7 | $0.00 | $5.18 | ||||||||||||
Planetary Prime | $1.6 per lot | $1.60 | ECN | $200 | 0.01 | 0.1 | $7.00 | $6.40 | ~ | Maine | 1:200 | MT4, MT5 | 2010 | ASIC, VFSC | Website Details |
Valutrades | $1.6 per dish out | $1.60 | ECN | $100 | 0.01 | 0.1 | $6.00 | $5.40 | ~ | ME | 1:500 | MT4 | 2013 | FSA, FCA | Web site Details |
ActivTrades (Bahamas) | 0.08 pips | $0.80 | Standard | $100 | 0.01 | 0.7 | $0.00 | $6.20 | ~ | ME | 1:400 | MT4, MT5, ActivTrader | 2001 | - | Website Details |
Darwinex | 10% of commission | $0.57 | Definitive | $500 | 0.01 | 0.2 | $5.70 | $7.13 | ~ | ME | 1:30 | MT4, MT5 | 2012 | FCA | Internet site Details |
Data as of 20.09.2020
Haven't found your broker in the list?Contact us, and we will consider the possibility of adding it!
Definitions:
Premium Trading Discount – Compensation mercenary away Superior Trading for each transaction, specified in pips, percent of outspread, Oregon percent of commission.
Discount, $ per lot – Compensation in USD (USD cents for cent accounts) paid by Premium Trading for transactions amounting to 1 round turn lot (100,000 reference currency units) connected elite trading cat's-paw.
Account type – An account character name. Basic account types include Cent (balance in US cents), Micro (commonly having marginal lot from 0.01 (1,000 reference currency units), Standard (classic accounts commonly having ultimate functionality), Pro accounts intended for use by job traders, usually having reduced spread, ECN (Electronic Communications Network) – accounts having access to incomparable of electronic securities market systems, NDD (No Dealings Desk) – accounts with execution without the dealer's participation, STP (Sraight Through Processing).
Min. sedimentation – Stripped-down deposit necessary for opening this type of account.
Min. lot – Minimum position amount where 1 deal = 100,000 reference currency units.
Typical spread – Difference between the bid and ask prices for the elect instrument. For account types with fixed spread constant time value is specified. For account types with floating spread commonly average daily spread is specified. If the agent doesn't specify this value, the distinctive spread is calculated by Premium Trading as average every day time value.
Commission, $ per lot – Commission in USD (USD cents for cent accounts), charged past the broker for full transaction (including opening and closing) amounting to 1 mess (100,000 point of reference currency units) on hand-picked trading instrumentate.
Pure Costs, $ per great deal (Facing pages + Military commission – Rebate) – Pure costs in USD (USD cents for centime accounts) per transaction (including opening and windup) amounting to 1 deal out (100,000 reference currency units) happening elect trading instrument including Premium Trading Rebate.
Spread type – "=" – Set diffuse, "~" – Floating spread.
Quote accur.– Quote accuracy – Total of digits aft the quantitative point in quotation valuate.
